Koza 4
Electrical Deck Oven
Koza Electrical Deck Oven provides a highly precise baking performance with heating sensors for each
point in the baking area, preventing overbaking and ensuring even baking, while also providing energy saving.
Modular electrical deck oven designed for mass production needs. Provides 5 different sizes to suit various requirements.
Koza, with its high quality, consistent baking performance, and energy saving features, will provide convenience in the baking process of all pastry and bakery products, and with its satisfying results, it will play a significant role in the growth of your business.
Glass
tempered glass. Minimum heat loss. Easy to dismantle and clean
Baking Stone
We provide baking stone with 16 mm thickness. Which distributes heat evenly on the bottom of each deck. Keeps the temperature inside for a long time.
Hood with Extractor Fan
Takes out accumulated steam
Steam System
Waterflow steam system which provides high humidity
Sensitive Baking
Possible to arrange different degrees on top and bottom inside of the oven
Autostart
Your oven will be ready to operate for the time and day which you arrange
Koza Electrical Deck Oven is designed to provide consistent heat distribution and precise temperature control, allowing you to bake your products perfectly every time.
Provide With
Touch Panel System
Product Specification
Code | Baking Surface | Pan Capacity | Width | Depth | Total Height | Inner Dimensions | Weight | Electrical Connection | Oven Power | Steam Power | Total Power |
AYF – 120×200/4S | 9,6 m2 | 40×60 cm 40 pcs | 170 cm | 245 cm | 200 cm | 120x200x19 cm | 1712 kg | 380 V – 50 Hz – 3 PH | 80 kW | 4 x 4,5 kW | 98 kW |
AYF – 120×160/4S | 7,68 m2 | 40×60 cm 32 pcs | 170 cm | 205 cm | 200 cm | 120x160x19 cm | 1200 kg | 380 V – 50 Hz – 3 PH | 65,2 kW | 4 x 4,5 kW | 83,2 kW |
AYF – 120×120/4S | 5,6 m2 | 40×60 cm 24 pcs | 170 cm | 165 cm | 200 cm | 120x120x19 cm | 960 kg | 380 V – 50 Hz – 3 PH | 48,8 kW | 4 x 4,5 kW | 66,8 kW |
AYF – 120×80/4S | 3,8 m2 | 40×60 cm 16 pcs | 170 cm | 125 cm | 200 cm | 120x80x19 cm | 800 kg | 380 V – 50 Hz – 3 PH | 34,8 kW | 4 x 4,5 kW | 52,8 kW |
AYF – 80×60/4S | 1,92 m2 | 40×60 cm 8 pcs | 125 cm | 109 cm | 200 cm | 80x60x19 cm | 560 kg | 380 V – 50 Hz – 3 PH | 17,6 kW | 4 x 2,25 kW | 26,6 kW |
AYF – 60×80/4S | 1,92 m2 | 40×60 cm 8 pcs | 105 cm | 129 cm | 200 cm | 60x80x19 cm | 560 kg | 380 V – 50 Hz – 3 PH | 28 kW | 4 x 2,25 kW | 37 kW |
DOCUMENTATION AREA
Specsheets
To Get More Details And Price Information
FEEL FREE TO CONTACT WITH US